主要功能介绍:
Alluxa高性能滤光片以先进的设计工艺和镀膜过程控制使Alluxa滤光片具有行业内极高的透过率极高的截至深度和波长精确性其中通过SIRRUS离子束沉积硬镀膜技术也使得Alluxa滤光片具有使
021-50710257
13331917708(微信同号)
Alluxa高性能滤光片以先进的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内极高的透过率,极高的截至深度和波长精确性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及极高的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中.
Alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力.
Alluxa超窄带通滤光片介绍
凭借业界可达0.1nm的带宽和高达98%的透过率,Alluxa的薄膜超窄带带通滤光片将优化基于激光的系统的性能。
超窄滤光片非常适合用作激光线,激光清除或激光激发滤光片,适用于荧光显微镜,流式细胞仪和DNA测序等应用。它们对激光损伤也很有抵抗力,可确保它们长时间保持高水平的性能。
根据系统的波长范围和要求,Alluxa窄带干涉滤波器可以定制设计,以满足以下一个或多个具有挑战性的规范:
▪ 峰值传输率高达98%
▪ Up to 98% peak transmission
▪ 通过设计达截至深度高达OD10
▪ Up to OD10 blocking by design
▪ 波长范围250nm~1800nm可选
▪ CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
▪ CWL中心波长精度可达0.05nm
▪ CWL tolerances as tight as 0.05nm
▪ FWHM带宽可达0.1nm
▪ FWHM bandwidths as narrow as0.1nm
▪ 透过波前差(RMS):极优0.01λper inch @ 632.8nm
▪ TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
Flat-top,超窄的带通滤波器特别设计,在整个通带中有极陡的边缘和高透过率。这个正方形的光谱形状可以达到0.1 nm的带宽。Flat-top窄带滤波器是理想的激光雷达、拉曼光谱和其他需要使用精密激光发射滤波器或激光清理过滤器的理想选择。
创新的薄膜涂层工艺的质量和一致性
Alluxa薄膜光学干涉滤光片和介质镜均采用我们的SIRRUS™等离子沉积工艺在我们团队设计和制造的设备上进行硬涂层。这使我们能够在几种不同的涂层上可靠,重复地生产相同的高性能光学薄膜,从而在所有系统中实现一致的性能。
Alluxa超窄带滤光片800-899nm
820-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7271 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 820 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 820 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 620 to 802 nm, 838 to 1020 nm; OD4: 400 to 420 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
828-0.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7064 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 828 nm Nominal |
FWHM | < 0.65 nm |
Transmission Band(s)† | 828 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 808 nm, 848 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 24.9 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
829-0.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7031 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 829 nm Nominal |
FWHM | < 0.65 nm |
Transmission Band(s)† | 829 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 809 nm, 849 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
829.375-0.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7272 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 829.375 nm Nominal |
FWHM | < 0.65 nm |
Transmission Band(s)† | 829.375 nm > 80% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 811 nm, 845 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
830-0.4 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7670 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 830 nm +0.4 / -0.1 nm |
FWHM | < 0.45 nm |
Transmission Band(s)† | Peak> 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 600 to 792 nm, 873 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
853.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7533 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 853.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 853.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
853.75-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7534 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 853.75 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 853.75 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
853.75-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7290 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 853.75 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 853.75 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7291 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7274 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
854.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7273 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7275 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7276 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7277 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7278 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7361 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
855.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7279 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7362 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
855.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7363 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
855.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7280 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7281 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7364 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
856.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7535 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
856.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7282 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
856.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7283 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
856.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7284 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
856.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7285 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7286 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7287 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7288 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7289 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
858-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7292 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 858 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 858 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
858.25-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7293 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 858.25 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 858.25 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |